Model: 100100-B
Tunnel Size: 1000(W)mm*1000(H)mm
Windows operating system, dual energy, 160(k v) x-ray generator. Two screens and two modes to view the items carried inside the goods, more intuitive and more portable.
Product highlights
* Multilingual operation
* Automatic built in test and self diagnosis
* Secure access Key
* Continuous working 10000 hours above
* Threat alert and material classification
* International standard configuration:
Japan Hammatsu detection and UK Sens-tech board
* Network‐Ready
* Energy saving design
* One key turn off
* Drugs and explosives inspection
* Indication of the date and time
Important Sizes :
Product Size: 4846.3* 1305 * 1922 mm (L × W × H)
Tunnel Size: 1008* 1009mm (width × height)
Scanned Images
Installation Photos
Product Details
General Specifications | |
Unit weight | 1080 kgs |
Unit size(mm) | 4864.3(L)*1305(W)*1922(H) |
Tunnel size(mm) | 1008(L)*1009(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm) | 342 |
Conveyor Max Load(kgs) | 260 |
Penetration | Typical 34mm steel, guarantee 32mm steel |
Wire Resolution | Typical AWG38, guarantee AWG36 |
X-Ray dosage each inspection | Typical 1.5 μGy/h, guarantee 2.0 μGy/h |
Boundary Leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
Power consumption | Max.1.0KVA |
S/N ratio | <56dB |
Film Safety | Guarantee ASA/ISO1600 Film |
Configuration | |
X-Ray generator | 160KV, oil cooling, from top to bottom |
Imaging System | Japan Hammatsu detector + UK Sens-tech PCBA |
Computer | CPU: Intel Celeron 2.60-2.70GHz, hard drive 500G, Storage 2G |
Monitor | Dell or Acer, 17" LED sceen, resolution 1280*1024 pixels |
Operation table | Double screen console |
Operation System | Windows XP |
Software | |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative,high/lowpenetration, organic / inorganic Stripping, general enhancement, and pseudo color,etc. |
Image Recall | 30 preceding images recallable,retrieval. |
Image Archive | Up to 50,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP, XF, PNG, TIFF, GIF six formats |
Other Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc (Optional). |
Operating Environment | |
Operation temperature/Humidity | 5C‐40C / 0%-90%(non-condensing) |
Storage temperature/Humidity | -20C‐60C / 10%-90%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
Contact: Scarlett
Phone: +8615074487389
E-mail: Scarlettcui@outlook.com
Add: No. 302, Building C, Xintangkeng Industrial Zone, No. 2 Qiancheng Road, Henggang Industrial Zone, Shenzhen, Guangdong, China
Chinese security equipment manufacturer-x-ray inspection system, x-ray baggage scanner, walk-through metal detector, cargo and vehicle inspection scanner, container scanner. Customize the most professional and complete security system, security knowledge training, and security equipment manual for global enterprises and governments